<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing to success &#187; technology</title>
	<atom:link href="http://www.secondwrites.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondwrites.com</link>
	<description>www.secondwrites.com</description>
	<lastBuildDate>Fri, 07 Oct 2011 22:48:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Education college in the world</title>
		<link>http://www.secondwrites.com/best-education-college-in-the-world/</link>
		<comments>http://www.secondwrites.com/best-education-college-in-the-world/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:48:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[Aviv]]></category>
		<category><![CDATA[best education]]></category>
		<category><![CDATA[california institute of technology]]></category>
		<category><![CDATA[Caltech]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china university]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[education college]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Hebrew]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[institute of technology]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[judgment]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[massachusetts institute of technology mit]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[Pasadena]]></category>
		<category><![CDATA[pasadena california]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tel]]></category>
		<category><![CDATA[tel aviv university]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test result]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[times higher education]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[tokyo university]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.secondwrites.com/?p=49</guid>
		<description><![CDATA[As you could guest, you will guest that Harvard is the best education college in the world. If you&#8217;re answering it a year ago, then its correct, but now Harvard is no longer number one. According to Times Higher Education(THE), California Institute of Technology (Caltech) is the first best college in the world.
Harvard rank dropped [...]]]></description>
			<content:encoded><![CDATA[<p>As you could guest, you will guest that Harvard is the best education college in the world. If you&#8217;re answering it a year ago, then its correct, but now Harvard is no longer number one. According to Times Higher Education(THE), California Institute of Technology (Caltech) is the first best college in the world.</p>
<p>Harvard rank dropped down into second, and for the first time in eight year in a row, Caltech able to compete with other college such as Massachusetts Institute of Technology (MIT), Stanford, and Oxford.<br />
<span id="more-49"></span><br />
The key of Caltech success is not far from their consistency filling many indicator in education and increase their fund research. With it research became important for developing their rank. </p>
<p>Caltech is located in Pasadena, California, and it is consider as small college or university, because of the students only consists around 2000 people with 500 employee in teaching and staff. Compare it to Oxford located in England, this circumstances are very different, oxford have 21000 students.</p>
<p>THE making judgment with the students exam test result, and other indicator such as researching, lawyer, achievement, and international activities. With this rank, THE expecting other college do the same and the rank became one of its college attracting point, despite piling money for its financial sector.</p>
<p>How about college in Asia, is there any of them come in in the top 200? Yes, Indeed, Tokyo University come in 30, and 2 China University also get places in the top 200, while Jerusalem Hebrew University got rank 121, and Tel Aviv University in 166.</p>
<p>Now that you know the fact, which college or university you&#8217;d like to come in?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwrites.com/best-education-college-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translation Tools</title>
		<link>http://www.secondwrites.com/translation-tools/</link>
		<comments>http://www.secondwrites.com/translation-tools/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:29:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Apostrophe]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle owners]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[capital letters]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[correct grammar]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[english grammar]]></category>
		<category><![CDATA[english learner]]></category>
		<category><![CDATA[english skill]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[exception words]]></category>
		<category><![CDATA[exclamation]]></category>
		<category><![CDATA[exclamation point]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[learner]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mother tongue]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[noun]]></category>
		<category><![CDATA[nouns]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[place names]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[portable computer]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[question mark]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[suffix]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[toy boys]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translation tools]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[verb]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.secondwrites.com/?p=43</guid>
		<description><![CDATA[For beginner especially in overseas country which are not using english as their mother tongue, its difficult to learn it from the beginning. But in the era&#8217;s of technology and internet everything is possible, with a software you could get your english grammar check. The benefit of software rather than a dictionary are its more [...]]]></description>
			<content:encoded><![CDATA[<p>For beginner especially in overseas country which are not using english as their mother tongue, its difficult to learn it from the beginning. But in the era&#8217;s of technology and internet everything is possible, with a software you could get your <a href="http://www.whitesmoke.com" target="_blank">english grammar check</a>. The benefit of software rather than a dictionary are its more thin, and easily to bring cause you could installed it on a portable computer or a handset.</p>
<p>Currently there were lots of <a href="http://www.whitesmoke.com/translator.html" target="_blank">Translation tools</a>, and some are equipped with grammar checking. This tools became powerful cause it will help the user using the correct grammar. With this tools student in overseas or newbie english learner could maximize their potential in learning english.<br />
<span id="more-43"></span><br />
If you want to improve your english skill, the first thing to start is fixing your grammar.<br />
Here are some basic rules that need to be noticed in Grammar:<br />
a. Capital letters only in use for nouns and the beginning of sentences. It could be a noun name of the person and place names.<br />
b. Every sentence must end with a dot (.), An exclamation point (!) Or question mark (?) And provides a space before starting the next sentence.<br />
c. A noun is a word that the good name of the person&#8217;s name or the name of the place. While the verb form of an activity or action to do something. In making a sentence, there must be at least one noun and a verb.<br />
d. Only need to use a single punctuation, do not need too much, here is an example of making the wrong punctuation:</p>
<p>- It was great !!!!!<br />
- How are you?.<br />
- She said &#8220;I left it on the bench.&#8221;</p>
<p>e. Apostrophe proper use of symbols is as follows:</p>
<p>- To write &#8216;the boy Owned the book&#8217;, we can use the Apostrophe &#8216;the boy&#8217;s book&#8217; sign Apostrophe in place after the owner and before the &#8220;s&#8221;. For exception words that have the suffix s is added only Apostrophe just behind those words.</p>
<p>example:</p>
<p>boy&#8217;s toy<br />
(Boys who have a toy / owner of the toy)<br />
boys&#8217; bikes<br />
(Some boys bicycle owners)</p>
<p>- In use for certain abbreviations<br />
example:</p>
<p>I am>> I&#8217;m<br />
He is>> He&#8217;s<br />
We will of>> We&#8217;ll<br />
You are>> you&#8217;re<br />
They ate>> they&#8217;re</p>
<p>These Grammar basics is referring to facilitate you in forming a proper sentence.<br />
Find the best tools to help you out in your english learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwrites.com/translation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning to school</title>
		<link>http://www.secondwrites.com/returning-to-school/</link>
		<comments>http://www.secondwrites.com/returning-to-school/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:50:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accountancy laws]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[additional training]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business markets]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[career paths]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[continuing education courses]]></category>
		<category><![CDATA[continuing your education]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering chemistry]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[entry level jobs]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care industry]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management position]]></category>
		<category><![CDATA[mandatory prerequisite]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[medical profession]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[pragmatic reasons]]></category>
		<category><![CDATA[prerequisite]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[pursuit]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[rapid changes]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Returning]]></category>
		<category><![CDATA[returning to school]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[specialty]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.secondwrites.com/?p=41</guid>
		<description><![CDATA[There are many reasons beyond a mere desire to learn that makes continuing your education a very important aspect of your life. While there are those who spend their lives learning new things just for the sake of knowing, most people have more practical and pragmatic reasons for returning to school.
The world has become increasingly [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons beyond a mere desire to learn that makes continuing your education a very important aspect of your life. While there are those who spend their lives learning new things just for the sake of knowing, most people have more practical and pragmatic reasons for returning to school.<br />
The world has become increasingly complex. Business markets have become global and technology continues to integrate itself into more areas of life than ever before. As career paths become more specialized, it more often requires continuing your education in order to keep up with these changes. Such careers as engineering, chemistry and the medical profession make such rapid changes that continuing education is so important as to be needed just to maintain your place in the job market. more<br />
The amount of money one can expect to be paid on the job is the primary reason most individuals continue their education beyond the high school level. Entry level jobs tend to pay the lowest and least sustainable rates. A degree shows the person has had extra training in the field of their endeavor and is thus more valuable to employers. An example of this is most clearly seen in the health care industry. A basic medical job which requires no college degree may provide between $20,000 to $40,000 per year while the physician who is fully trained should easily be able to command between $120,000 to $500,000 per year depending on their specialty.<br />
Many jobs require a college degree as a mandatory prerequisite for consideration. Rarely will any management position be available for someone who has not been trained in the basics of how to run a business. As the business world grows more complex and international, additional training is required to understand new technologies. Even accountants have to take continuing education courses to stay up on the latest accountancy laws and procedures.<br />
The job market continues to become more competitive. Even those who may have been at a job for years may find themselves being passed over for promotion or a raise. The need to stay current on the demands of one’s profession also prompts continuing education just to maintain their position. It is becoming increasingly important to learn the most current details in the hopes of not being laid off or let go.<br />
Even retirement does not preclude the need for continuing education. However hard someone has built a retirement fund, the situation may arise that on will need to go back into the job market to seek a new career path. The number of “non-traditional” older students enrolling in college courses is at an all time high. Retirement can also bring the need to remain active just for one’s own mental health. Continuing education can not only stimulate the mind but provide a necessary social environment.<br />
Learning can and should be a lifelong pursuit just for the enrichment it can bring. With society as it is, it becomes important just to be more able to maintain as full and satisfying life and lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwrites.com/returning-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology in education</title>
		<link>http://www.secondwrites.com/technology-in-education/</link>
		<comments>http://www.secondwrites.com/technology-in-education/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:46:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[17th century]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[accessible computers]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astronomy students]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Bunsen]]></category>
		<category><![CDATA[burner]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer imagery]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[document cameras]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Encyclopedias]]></category>
		<category><![CDATA[Entire]]></category>
		<category><![CDATA[entire room]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image projection]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[necessary tool]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[overhead projector]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plethora]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projection systems]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[secondary educational facilities]]></category>
		<category><![CDATA[staple]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching tool]]></category>
		<category><![CDATA[technological devices]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology in education]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[typewriter]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[use of the bunsen burner]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.secondwrites.com/?p=37</guid>
		<description><![CDATA[Technology has always had a place in the halls of education to help create and demonstrate the lessons being taught. As new technology and devices have been invented, they have quickly found their way into educational facilities to help aid the learning process. The first practical telescopes came into being in the early 17th Century [...]]]></description>
			<content:encoded><![CDATA[<p>Technology has always had a place in the halls of education to help create and demonstrate the lessons being taught. As new technology and devices have been invented, they have quickly found their way into educational facilities to help aid the learning process. The first practical telescopes came into being in the early 17th Century and were soon a necessary tool for astronomy students. The teaching of chemistry has been greatly enhanced by use of the Bunsen burner created in the 1850’s. Only a few decades later, the typewriter changed education forever with a faster means to produce easily read instruction. Within just a few decades of their becoming publicly accessible, computers have become the premiere teaching tool of the 21st Century. more<br />
The types of technology used in classrooms are as varied as the subjects being taught. As new knowledge builds upon older learning, a plethora of technological devices have been added to the arsenal of education. Of necessity, a great deal of these are only practical at a college level as people increase their knowledge of a selected field. In primary and secondary educational facilities, the use of technology is increasingly focused on computers and the various add-ons created for them.<br />
In the last half of the 20th Century, the simple overhead projector was a staple in classrooms and conference rooms across the country. The ability to enlarge images for projection on a wall or movie screen helped educators show examples to an entire room of students. As computer imagery and technology has taken over, the overhead projector has been abandoned for clearer images and greater interactivity. Now educators have the option of using a large monitor, image projection systems, or document cameras to do the job better.<br />
Of greatest use in the classroom of today is the use of computers to access the Internet. Educators are still exploring new ways to use this wealth of information for more ways to increase the learning potential for their students. Being able to research any given topic is only the beginning. It is possible for a teacher to have lessons connected to each child’s computer so they can follow along on their screens what the teacher is demonstrating on theirs. Information can be stored more safely in a digital form than on paper. Encyclopedias and other reference books no longer need to be bulky paper items, as online reference sources can be more comprehensive and interactive.<br />
Audio and video can be integrated with computer technology so that students can create and share the projects they are working on. With the wide variety of functions that can be performed on computers, teachers are sometimes more like coaches helping direct students to knowledge rather than being the lecturers and presenters of the lessons. Through Internet connections, more classroom instruction can be channeled to the student wherever they are. Entire classes can be taught over the Internet. As the computer technology grows for classroom work, there may be less need even for the actual classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwrites.com/technology-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

