<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing to success &#187; learning</title>
	<atom:link href="http://www.secondwrites.com/tag/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondwrites.com</link>
	<description>www.secondwrites.com</description>
	<lastBuildDate>Fri, 07 Oct 2011 22:48:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Translation Tools</title>
		<link>http://www.secondwrites.com/translation-tools/</link>
		<comments>http://www.secondwrites.com/translation-tools/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:29:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Apostrophe]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle owners]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[capital letters]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[correct grammar]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[english grammar]]></category>
		<category><![CDATA[english learner]]></category>
		<category><![CDATA[english skill]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[exception words]]></category>
		<category><![CDATA[exclamation]]></category>
		<category><![CDATA[exclamation point]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[learner]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mother tongue]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[noun]]></category>
		<category><![CDATA[nouns]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[place names]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[portable computer]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[question mark]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[suffix]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[toy boys]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translation tools]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[verb]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.secondwrites.com/?p=43</guid>
		<description><![CDATA[For beginner especially in overseas country which are not using english as their mother tongue, its difficult to learn it from the beginning. But in the era&#8217;s of technology and internet everything is possible, with a software you could get your english grammar check. The benefit of software rather than a dictionary are its more [...]]]></description>
			<content:encoded><![CDATA[<p>For beginner especially in overseas country which are not using english as their mother tongue, its difficult to learn it from the beginning. But in the era&#8217;s of technology and internet everything is possible, with a software you could get your <a href="http://www.whitesmoke.com" target="_blank">english grammar check</a>. The benefit of software rather than a dictionary are its more thin, and easily to bring cause you could installed it on a portable computer or a handset.</p>
<p>Currently there were lots of <a href="http://www.whitesmoke.com/translator.html" target="_blank">Translation tools</a>, and some are equipped with grammar checking. This tools became powerful cause it will help the user using the correct grammar. With this tools student in overseas or newbie english learner could maximize their potential in learning english.<br />
<span id="more-43"></span><br />
If you want to improve your english skill, the first thing to start is fixing your grammar.<br />
Here are some basic rules that need to be noticed in Grammar:<br />
a. Capital letters only in use for nouns and the beginning of sentences. It could be a noun name of the person and place names.<br />
b. Every sentence must end with a dot (.), An exclamation point (!) Or question mark (?) And provides a space before starting the next sentence.<br />
c. A noun is a word that the good name of the person&#8217;s name or the name of the place. While the verb form of an activity or action to do something. In making a sentence, there must be at least one noun and a verb.<br />
d. Only need to use a single punctuation, do not need too much, here is an example of making the wrong punctuation:</p>
<p>- It was great !!!!!<br />
- How are you?.<br />
- She said &#8220;I left it on the bench.&#8221;</p>
<p>e. Apostrophe proper use of symbols is as follows:</p>
<p>- To write &#8216;the boy Owned the book&#8217;, we can use the Apostrophe &#8216;the boy&#8217;s book&#8217; sign Apostrophe in place after the owner and before the &#8220;s&#8221;. For exception words that have the suffix s is added only Apostrophe just behind those words.</p>
<p>example:</p>
<p>boy&#8217;s toy<br />
(Boys who have a toy / owner of the toy)<br />
boys&#8217; bikes<br />
(Some boys bicycle owners)</p>
<p>- In use for certain abbreviations<br />
example:</p>
<p>I am>> I&#8217;m<br />
He is>> He&#8217;s<br />
We will of>> We&#8217;ll<br />
You are>> you&#8217;re<br />
They ate>> they&#8217;re</p>
<p>These Grammar basics is referring to facilitate you in forming a proper sentence.<br />
Find the best tools to help you out in your english learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwrites.com/translation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning to school</title>
		<link>http://www.secondwrites.com/returning-to-school/</link>
		<comments>http://www.secondwrites.com/returning-to-school/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:50:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accountancy laws]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[additional training]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business markets]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[career paths]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[continuing education courses]]></category>
		<category><![CDATA[continuing your education]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering chemistry]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[entry level jobs]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care industry]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management position]]></category>
		<category><![CDATA[mandatory prerequisite]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[medical profession]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[pragmatic reasons]]></category>
		<category><![CDATA[prerequisite]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[pursuit]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[rapid changes]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Returning]]></category>
		<category><![CDATA[returning to school]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[specialty]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.secondwrites.com/?p=41</guid>
		<description><![CDATA[There are many reasons beyond a mere desire to learn that makes continuing your education a very important aspect of your life. While there are those who spend their lives learning new things just for the sake of knowing, most people have more practical and pragmatic reasons for returning to school.
The world has become increasingly [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons beyond a mere desire to learn that makes continuing your education a very important aspect of your life. While there are those who spend their lives learning new things just for the sake of knowing, most people have more practical and pragmatic reasons for returning to school.<br />
The world has become increasingly complex. Business markets have become global and technology continues to integrate itself into more areas of life than ever before. As career paths become more specialized, it more often requires continuing your education in order to keep up with these changes. Such careers as engineering, chemistry and the medical profession make such rapid changes that continuing education is so important as to be needed just to maintain your place in the job market. more<br />
The amount of money one can expect to be paid on the job is the primary reason most individuals continue their education beyond the high school level. Entry level jobs tend to pay the lowest and least sustainable rates. A degree shows the person has had extra training in the field of their endeavor and is thus more valuable to employers. An example of this is most clearly seen in the health care industry. A basic medical job which requires no college degree may provide between $20,000 to $40,000 per year while the physician who is fully trained should easily be able to command between $120,000 to $500,000 per year depending on their specialty.<br />
Many jobs require a college degree as a mandatory prerequisite for consideration. Rarely will any management position be available for someone who has not been trained in the basics of how to run a business. As the business world grows more complex and international, additional training is required to understand new technologies. Even accountants have to take continuing education courses to stay up on the latest accountancy laws and procedures.<br />
The job market continues to become more competitive. Even those who may have been at a job for years may find themselves being passed over for promotion or a raise. The need to stay current on the demands of one’s profession also prompts continuing education just to maintain their position. It is becoming increasingly important to learn the most current details in the hopes of not being laid off or let go.<br />
Even retirement does not preclude the need for continuing education. However hard someone has built a retirement fund, the situation may arise that on will need to go back into the job market to seek a new career path. The number of “non-traditional” older students enrolling in college courses is at an all time high. Retirement can also bring the need to remain active just for one’s own mental health. Continuing education can not only stimulate the mind but provide a necessary social environment.<br />
Learning can and should be a lifelong pursuit just for the enrichment it can bring. With society as it is, it becomes important just to be more able to maintain as full and satisfying life and lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwrites.com/returning-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindergarten: Science education is important</title>
		<link>http://www.secondwrites.com/kindergarten-science-education-is-important/</link>
		<comments>http://www.secondwrites.com/kindergarten-science-education-is-important/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:41:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Acting-out]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[classmates]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[critical thinking skills]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[difference between living and non living things]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[drawing conclusions]]></category>
		<category><![CDATA[Enactments]]></category>
		<category><![CDATA[Engaging]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family literacy]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Incorporating]]></category>
		<category><![CDATA[incorporating science]]></category>
		<category><![CDATA[indiana classroom]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[instructional time]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Integrating]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[ISLE]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[kindergarten curriculum]]></category>
		<category><![CDATA[kindergarten science]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[literacy materials]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[living and non living things]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[oriented activities]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[purdue university]]></category>
		<category><![CDATA[reading science]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science activities]]></category>
		<category><![CDATA[science literacy]]></category>
		<category><![CDATA[science units]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[scientific literacy project]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[SLP]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching science]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.secondwrites.com/?p=33</guid>
		<description><![CDATA[Engaging Young Children in the Exploration of the World Around Them
Science education is important for students&#8217; development. But, on average, science activities in early grades occur only sporadically. How to change this picture? 
On the one hand, science is about observing and exploring the world around us. It is about questioning, investigating, analyzing, and drawing [...]]]></description>
			<content:encoded><![CDATA[<p>Engaging Young Children in the Exploration of the World Around Them<br />
Science education is important for students&#8217; development. But, on average, science activities in early grades occur only sporadically. How to change this picture? </p>
<p>On the one hand, science is about observing and exploring the world around us. It is about questioning, investigating, analyzing, and drawing conclusions. It regards knowledge and systematic ways of studying diverse subjects.<br />
On the other hand, children are often curious, inquisitive and intuitive. They try to understand the reasons why some things happen, being quite often busy looking for answers to their questions. In other words, they seem to have a natural talent for science.<br />
Incorporating science education in early grades intends to help youngsters to understand the world around them and improve their critical-thinking skills. However, only a small percentage of instructional time in kindergarten is devoted to teaching science. more<br />
How to engage young children in more science-oriented activities? Some projects concentrate their efforts on making science education more accessible and integrated into the kindergarten curriculum.<br />
The Scientific Literacy Project<br />
The Science Literacy Project (SLP) has been developed by a team of researchers at Purdue University in collaboration with Indiana classroom teachers. It consists of a program including a series of science units which allow children to experiment with the scientific process, stimulating the interaction with other classmates and the participation of parents.<br />
Each SLP unit combines classroom activities with theme-related books in order to create an active learning environment where children explore important scientific concepts, such as the difference between living and non-living things.<br />
Besides, the family literacy materials provide a guide to the parents with respect to reading science books with their child. They &#8220;link the book to the classroom activities, the science topic in general, and to other school subjects such as mathematics.&#8221; This way, the parents can play an important role in the further exploration of science topics seen in each unit.<br />
In the first &#8220;What is Science?&#8221; unit the children are introduced to the basic concepts used throughout the program,<br />
•	Science as the study of the natural world<br />
•	Science as something that everyone can do<br />
•	The scientific methodology: learning through &#8220;carefully conducted processes of inquiry&#8221;<br />
More information on each teaching/learning unit and the outcome of the research (list of publications inclusive) can be found at the SLP website.<br />
Integrated Science-Literacy Enactments Project<br />
A similar initiative is the Integrated Science-Literacy Enactments (ISLE) project developed at the University of Illinois in Chicago.<br />
The integrated units include various activities for the young students among which,<br />
•	Reading information books aloud<br />
•	Acting-out (drama) activities<br />
•	Literature circles<br />
•	Composition of their own illustrated books<br />
The scientific content includes<br />
•	Matter unit in which students learn, for instance, what solids, liquids and gases look like, how they differ from one another and how changes of state occur.<br />
•	Forest unit that help students to learn about plants and animal, including topics such as where they live, what they eat or what they are eaten by.<br />
More information available in the ISLE project website.<br />
Science Everyday<br />
In the Suite 101 article &#8220;The Science of Everyday Life&#8221;, Theresa Willingham suggests ways of getting children to love science by understanding how science is present in their lives. Everyday life examples show how parents can stimulate their kid&#8217;s appetite for science.<br />
Early Science Education<br />
Integrating the teaching of science with language makes it more appealing for teachers and allow the students to experience written language, for instance, as a means of recording observations and presenting scientific ideas.<br />
Science is all around, present in many daily experiences. And early science education encourages inquiry and reflection, allowing young students to exercise the natural talent for science that exists in each and all of them. Therefore, at school and at home, children should be motivated to experience and understand the world around them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwrites.com/kindergarten-science-education-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework to Students</title>
		<link>http://www.secondwrites.com/homework-to-students/</link>
		<comments>http://www.secondwrites.com/homework-to-students/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:38:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[academic achievements]]></category>
		<category><![CDATA[academic performance]]></category>
		<category><![CDATA[academic skills]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[basic multiplication facts]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[Complain]]></category>
		<category><![CDATA[Completed]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[Conclude]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dempsey]]></category>
		<category><![CDATA[differential]]></category>
		<category><![CDATA[differential effects]]></category>
		<category><![CDATA[disabled students]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[elementary grades]]></category>
		<category><![CDATA[elementary level students]]></category>
		<category><![CDATA[Epstein]]></category>
		<category><![CDATA[equivocal]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[first glance]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[high school grades]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[homework assignments]]></category>
		<category><![CDATA[homework completion]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Hopkins]]></category>
		<category><![CDATA[IEPs]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Individualized]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Johns]]></category>
		<category><![CDATA[johns hopkins university]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math fact]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[parents and teachers]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[performance increases]]></category>
		<category><![CDATA[performance students]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Rosenberg]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[several factors]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students with learning disabilities]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Supports]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trautwein]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[Warin]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.secondwrites.com/?p=29</guid>
		<description><![CDATA[Studies Conclude Academic Performance Higher When Homework Completed
Parents, teachers, and students may be divided on the issue of giving homework; but research shows academic performance increases in primary grade student. 
It’s a given that the majority of students do not enjoy being assigned homework. Parents and teachers, and administrators in education have divided beliefs on [...]]]></description>
			<content:encoded><![CDATA[<p>Studies Conclude Academic Performance Higher When Homework Completed<br />
Parents, teachers, and students may be divided on the issue of giving homework; but research shows academic performance increases in primary grade student. </p>
<p>It’s a given that the majority of students do not enjoy being assigned homework. Parents and teachers, and administrators in education have divided beliefs on whether homework is advantageous for students, especially in the elementary grades. Research shows that students in the middle and high school grades do increase their academic performance when given daily homework. However, the elementary grades students show no significant increase in their academic performance when assigned daily homework. more<br />
What the Research Shows<br />
In looking at quality of instruction, homework assigning must be included as a factor if in fact homework is shown to impact academic achievements in all students. Rosenberg conducted a study at Johns Hopkins University to examine the impact of daily homework in acquiring basic academic skills of Learning Disabled students. He used six elementary-level students with learning disabilities and who had Individualized Education Plans (IEPs). Additionally the subjects had indicated a need to work on the acquisition and fluency of basic multiplication facts.<br />
Rosenberg concluded that at first glance, the effects of the supplemental homework assignments on math fact performance could be characterized as equivocal; however, several factors mediated the differential effects of the assigned homework. The patterns revealed that homework was effective only when a rate of homework completion equaled or exceeded 70%; the percentage correct on homework assignments averaged 70% or above and a student demonstrated at least moderate acquisition of the material during checks of performance. Students who did not reflect all three components did not show consistent benefits from the homework.<br />
In a larger study, Trautwein analyzed data from the Program for International Student Assessment (PISA) and concluded that further study was indicated to determine the relationship between homework and academic achievement. Trautwein brought to light two important factors: 1) a homework effect at the class level happens when students in classes with a higher quantity or quality have more pronounced achievement gains than students in other classes; 2) a homework effect at the student level happens when students in the same class differ in their homework behavior and show differential outcomes.<br />
The study revealed that time spent on homework was a predicting factor on the relationship between homework and achievement. The results indicated that homework time had a negative effect at the student level and a positive effect at the school level.<br />
Parental Involvement is a Factor in Increased Academic Performance<br />
Parental involvement is another factor in the relationship between homework and achievement. Problems arise when parents or caregivers are conflicted in their beliefs regarding the value of homework.<br />
Hoover-Dempsey et al. report that parents’ beliefs about their children’s abilities play a part in how they handle homework. Parents cite various problems in getting their children to complete homework including procrastination, needing reminders and prompts, and easily distracted during the homework process.<br />
According to Epstein, student achievement is higher when parents monitor homework, participate in school activities and support the work and values of school. It appears that there is not accord between parents’ and teachers’ beliefs and expectations about homework. According to Bryan and Nelson, parents seem to believe that teachers want accurate and complete assignments; teachers value effort and are lenient when grading. Research indicates that many parents believe that partnership with schools in regards to homework support is an important factor in achievement.<br />
In a 12-year follow up study conducted by Solomon, Warin &#038; Lewis, they found that though the original study contained a variety of survey questions; the issue of homework was repeatedly reported by both parents and students as a major factor in the family relationship.<br />
Students may Complain but Research Data Supports Homework<br />
Harris Cooper from Duke University is acknowledged as the foremost expert on the homework issue. In 1989 he reviewed over 60 studies and indicated that research definitely supports the notion that homework does make a significant impact on academic achievement . In 2001 he added an additional 60 studies and found the same result.<br />
Cooper also suggested that research findings support the common “10-minute rule” which states that all daily homework assignments combined should take about as long to complete as 10 minutes multiplied by the student’s grade level. However, Cooper cautioned against teachers assigning too much homework as that could have an adverse effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwrites.com/homework-to-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

